Parameters
Type of transport
Cars
Mileage
99,996 mi
Body type
Sedan
Engine
Gasoline
Year
2017
Volume
3.6 L
Door
4
Transmission
Automatic
Color
Black
Drive Unit
RWD
Description
2017 Dodge Charger SXT Sedan
2017 Dodge Charger SXT Sedan Specs
Overview | |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V6 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 19/30 MPG |
EPA combined MPG | 23 MPG |
Range in miles (city/hwy) | 351.5/555.0 mi. |
Fuel tank capacity | 18.5 gal. |
Engine | |
---|---|
Base engine size | 3.6 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 292 hp @ 6,350 rpm |
Torque | 260 lb-ft @ 4,800 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | Rear wheel drive |
2017 Dodge Charger SXT Sedan
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 198.4 in. |
Overall width without mirrors | 75.0 in. |
Height | 58.2 in. |
Wheelbase | 120.2 in. |
EPA interior volume | 120.8 cu.ft. |
Cargo capacity, all seats in place | 16.5 cu.ft. |
Turning circle | 37.7 ft. |
Ground clearance | 4.9 in. |
Curb weight | 4,020 lbs. |
Gross weight | 5,100 lbs. |
Country of final assembly | Canada |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.6 in. |
Front leg room | 41.8 in. |
Front shoulder room | 59.5 in. |
Front hip room | 56.2 in. |
Cloth | Standard |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
4-way manual passenger seat adjustment | Standard |
Multi-level heated driver seat | Standard |
Multi-level heated passenger seat | Standard |
2017 Dodge Charger SXT Sedan
Rear Seat Dimensions | |
---|---|
Rear head room | 36.6 in. |
Rear leg room | 40.1 in. |
Rear shoulder room | 57.9 in. |
Rear hip room | 56.1 in. |
Split-folding rear seatback | Standard |
Folding center armrest | Standard |
Safety | |
---|---|
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Brake drying | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear integrated headrests | Standard |
Rear center 3-point belt | Standard |
Engine immobilizer | Standard |
2017 Dodge Charger SXT Sedan
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
276 watts stereo output | Standard |
6 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
12 months of provided satellite radio service | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Cruise control | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Leather and simulated alloy steering wheel | Standard |
Dual zone front climate control | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Alloy wheels | Standard |
18 x 7.5 in. wheels | Standard |
All season tires | Standard |
235/55R18 tires | Standard |
Temporary spare tire | Standard |
Inside mounted spare tire | Standard |
Check out our complete Inventory of Used cars in Mobile Alabama. CLICK NOW
Check out the Cars for Sale Mobile Alabama Listing on Facebook Market Place. Powered By i65 Mobile
2017 Dodge Charger SXT Sedan
Basic and Advanced Auto Options
Power steering
Electric windows
On-board computer
Climate control
Cruise control
Power accessories
Multifunction steering wheel
Starts with media button
GPS navigation system
2017 Dodge charger SXT
$0
- Alabama
Registered 28.04.2023
Ad created:
21.11.2023
ID car:
6436
Views car:
19
Additions to the wishlist:
0